Air Die Grinders
Straight Extended Type



| Model | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| TDW-524F | 321 | 177 | Ø43.8 | Ø21.4 | Ø16 | Ø20.5 |
| TDW-654F | 347 | 177 | Ø46 | Ø21.4 | Ø16 | Ø20.5 |
Micro Type


| Model | A | B |
|---|---|---|
| TDW-504H | 148 | Ø20.5 |
Specifications
| Model | Chuck | Speed | Power | Weight | Noise | Hose | ||
|---|---|---|---|---|---|---|---|---|
| mm | rpm | Hp | kW | lb | kg | dBA | inch | |
| TDW-501F | 6 | 22000 | 0.3 | 0.2 | 1 | 0.45 | 80 | 3/8 |
| TDW-521F | 6 | 20000 | 0.5 | 0.4 | 1.4 | 0.65 | 86 | 3/8 |
| TDW-651F | 6 | 20000 | 1 | 0.75 | 1.8 | 0.8 | 89 | 3/8 |
| TDW-524F | 6 | 20000 | 0.5 | 0.4 | 2.2 | 1 | 86 | 3/8 |
| TDW-654F | 6 | 20000 | 1 | 0.75 | 2.7 | 1.2 | 89 | 3/8 |
| TDW-504H | 3 | 60000 | 0.2 | 0.1 | 0.4 | 0.2 | 84 | 1/4 |
