Air Drills – Chuck Series
TDA-DL04
TDA-DL04S
TDA-DL07
TDA-DL10
■ Specifications
| Model No. | Chuck Size (inch / mm) | Free Speed (RPM) | Rated Power (HP / kW) | Net Weight (Kg / lb) | Length (mm / in) | Spindle Size |
|---|---|---|---|---|---|---|
| TDA-DL04-005 | 3/8" / 10 | 450 | 0.45 / 0.34 | 0.8 / 1.8 | 179 / 7 | 3/8" x 24 UNF |
| TDA-DL04-010 | 3/8" / 10 | 1000 | 0.45 / 0.34 | 0.8 / 1.8 | 179 / 7 | 3/8" x 24 UNF |
| TDA-DL04-024 | 1/4" / 6 | 2400 | 0.45 / 0.34 | 0.7 / 1.5 | 158.5 / 6.2 | 3/8" x 24 UNF |
| TDA-DL04-033 | 1/4" / 6 | 3100 | 0.45 / 0.34 | 0.7 / 1.5 | 158.5 / 6.2 | 3/8" x 24 UNF |
| TDA-DL04-045 | 1/4" / 6 | 4200 | 0.45 / 0.34 | 0.7 / 1.5 | 158.5 / 6.2 | 3/8" x 24 UNF |
| TDA-DL04-060 | 1/4" / 6 | 5200 | 0.45 / 0.34 | 0.7 / 1.5 | 158.5 / 6.2 | 3/8" x 24 UNF |
| TDA-DL04-200 | 1/4" / 6 | 20000 | 0.45 / 0.34 | 0.7 / 1.5 | 158.5 / 6.2 | 3/8" x 24 UNF |
| TDA-DL04S-005 | 3/8" / 10 | 500 | 0.45 / 0.34 | 0.6 / 1.3 | 228 / 9 | 3/8" x 24 UNF |
| TDA-DL04S-010 | 3/8" / 10 | 1000 | 0.45 / 0.34 | 0.6 / 1.3 | 228 / 9 | 3/8" x 24 UNF |
| TDA-DL04S-024 | 1/4" / 6 | 2400 | 0.45 / 0.34 | 0.55 / 1.2 | 207 / 8.1 | 3/8" x 24 UNF |
| TDA-DL04S-045 | 1/4" / 6 | 4500 | 0.45 / 0.34 | 0.55 / 1.2 | 207 / 8.1 | 3/8" x 24 UNF |
| TDA-DL04S-060 | 1/4" / 6 | 6000 | 0.45 / 0.34 | 0.55 / 1.2 | 207 / 8.1 | 3/8" x 24 UNF |
| TDA-DL07-003 | 1/2" / 13 | 300 | 0.7 / 0.52 | 1 / 2.2 | 191 / 7.5 | 3/8" x 24 UNF |
| TDA-DL07-005 | 1/2" / 13 | 500 | 0.7 / 0.52 | 1 / 2.2 | 191 / 7.5 | 3/8" x 24 UNF |
| TDA-DL07-007 | 1/2" / 13 | 700 | 0.7 / 0.52 | 1 / 2.2 | 191 / 7.5 | 3/8" x 24 UNF |
| TDA-DL07-013 | 1/2" / 13 | 1300 | 0.7 / 0.52 | 1 / 2.2 | 191 / 7.5 | 3/8" x 24 UNF |
| TDA-DL07-024 | 3/8" / 10 | 2400 | 0.7 / 0.52 | 0.8 / 1.8 | 168.5 / 6.6 | 3/8" x 24 UNF |
| TDA-DL07-033 | 3/8" / 10 | 3300 | 0.7 / 0.52 | 0.8 / 1.8 | 168.5 / 6.6 | 3/8" x 24 UNF |
| TDA-DL07-042 | 3/8" / 10 | 4200 | 0.7 / 0.52 | 0.8 / 1.8 | 168.5 / 6.6 | 3/8" x 24 UNF |
| TDA-DL07-058 | 3/8" / 10 | 5800 | 0.7 / 0.52 | 0.8 / 1.8 | 168.5 / 6.6 | 3/8" x 24 UNF |
| TDA-DL07-200 | 1/4" / 6 | 20000 | 0.7 / 0.52 | 0.8 / 1.8 | 160.5 / 6.3 | 3/8" x 24 UNF |
| TDA-DL10-005 | 1/2" / 13 | 500 | 1 / 0.75 | 1.2 / 2.6 | 241 / 9.5 | 3/8" x 24 UNF |
| TDA-DL10-014 | 3/8" / 10 | 1400 | 1 / 0.75 | 1.2 / 2.6 | 229 / 9 | 3/8" x 24 UNF |
| TDA-DL10-031 | 3/8" / 10 | 3100 | 1 / 0.75 | 0.9 / 2 | 193 / 7.6 | 3/8" x 24 UNF |
| TDA-DL10-060 | 1/4" / 6 | 6000 | 1 / 0.75 | 0.9 / 2 | 185.5 / 7.3 | 3/8" x 24 UNF |
