Angle Drills with Fixed Heads
Pistol Type
Rated Power: 0.45 HP
| Speed (RPM) | a (mm) | b (mm) | a (inch) | b (inch) |
|---|---|---|---|---|
| 450 | 137.9 | 54.3 | 13.15 | 5.18 |
| 1000 | 137.9 | 54.3 | 13.15 | 5.18 |
| 2100 | 119.4 | 47.4 | 13.15 | 5.18 |
| 3100 | 119.4 | 47.4 | 13.15 | 5.18 |
| 4200 | 119.4 | 47.4 | 13.15 | 5.18 |
| 5200 | 119.4 | 47.4 | 13.15 | 5.18 |
Straight Type
Rated Power: 0.45 HP
| Speed (RPM) | a (mm) | b (mm) | a (inch) | b (inch) |
|---|---|---|---|---|
| 500 | 161.5 | 63.6 | 38 | 1.5 |
| 1000 | 161.5 | 63.6 | 38 | 1.5 |
| 2400 | 161.5 | 63.6 | 38 | 1.5 |
| 4500 | 143 | 56.3 | 38 | 1.5 |
| 6000 | 143 | 56.3 | 38 | 1.5 |
Fixed Angled Drill Heads
Part No.: H30C
Part No.: H45C
Part No.: H90C
Part No.: H90S
Part No.: H360C
Part No.: H360S
(1) Chuck size: 1/4" × 28. Customization available.
(2) More heads are available—contact your distributor.
(3) Custom angled heads are welcome.
