Angle Drills
with Quick Released Drill Heads
TDA-DL04-M
Rated Power: 0.45 HP
Speed Range: 450 - 5200 RPM (6 models available)
| Model No. | Speed (RPM) | a (mm) | a (inch) | b (mm) | b (inch) |
|---|---|---|---|---|---|
| TDA-DL04-M005 | 450 | 172.8 | 6.8 | 131 | 5.16 |
| TDA-DL04-M010 | 1000 | 172.8 | 6.8 | 131 | 5.16 |
| TDA-DL04-M033 | 2100 | 154.3 | 6.1 | 131 | 5.16 |
| TDA-DL04-M045 | 4200 | 154.3 | 6.1 | 131 | 5.16 |
| TDA-DL04-M060 | 5200 | 154.3 | 6.1 | 131 | 5.16 |
Noise Level: ≤ 80 dB(A)
A90C-1
A30C-1
A45C-1
A360C-1
TDA-DL04S-M
Rated Power: 0.45 HP
Speed Range: 500 - 6000 RPM (5 models available)
| Model No. | Speed (RPM) | a (mm) | a (inch) | b (mm) | b (inch) |
|---|---|---|---|---|---|
| TDA-DL04S-M005 | 500 | 193.7 | 7.63 | 38 | 1.5 |
| TDA-DL04S-M010 | 1000 | 193.7 | 7.63 | 38 | 1.5 |
| TDA-DL04S-M024 | 2400 | 176.2 | 6.94 | 38 | 1.5 |
| TDA-DL04S-M045 | 4500 | 176.2 | 6.94 | 38 | 1.5 |
| TDA-DL04S-M060 | 6000 | 176.2 | 6.94 | 38 | 1.5 |
Noise Level: ≤ 80 dB(A)
