Internal Hex Drive Drills with Fixed Off-Set Drill Heads
Internal Hex Drive Drills with Fixed Off-Set Drill Heads
Part No.: LI6-01
Rated Power: 0.45 HP
| Speed (RPM) | a (mm) | a (inch) | b (mm) | b (inch) |
|---|---|---|---|---|
| 450 | 147 | 5.79 | 131.8 | 5.19 |
| 1000 | 147 | 5.79 | 131.8 | 5.19 |
| 2100 | 147 | 5.79 | 131.8 | 5.19 |
| 3100 | 128.5 | 5.06 | 131.8 | 5.19 |
| 5200 | 128.5 | 5.06 | 131.8 | 5.19 |
Part No.: LI6-02
Rated Power: 0.7 HP
| Speed (RPM) | a (mm) | a (inch) | b (mm) | b (inch) |
|---|---|---|---|---|
| 300 | 135.8 | 5.35 | 139.3 | 5.48 |
| 500 | 135.8 | 5.35 | 139.3 | 5.48 |
| 720 | 135.8 | 5.35 | 139.3 | 5.48 |
| 1300 | 135.8 | 5.35 | 139.3 | 5.48 |
| 2400 | 125.8 | 4.95 | 139.3 | 5.48 |
| 3300 | 125.8 | 4.95 | 139.3 | 5.48 |
| 5800 | 125.8 | 4.95 | 139.3 | 5.48 |
