Internal Hex Drive Drills
with Quick Released Off-Set Drill Heads
Model: TDA-DL04-M
Rated Power: 0.45 HP
Speed: 450 - 5200 RPM
(6 models available)
| Model No. | Speed (RPM) | a | b | |||
|---|---|---|---|---|---|---|
| mm | inch | mm | inch | |||
| TDA-DL04-M400S | 450 | 172.8 | 6.8 | 131 | 5.16 | |
| TDA-DL04-M10 | 1050 | 172.8 | 6.8 | 131 | 5.16 | |
| TDA-DL04-M024 | 2100 | 154.3 | 6.1 | 131 | 5.16 | |
| TDA-DL04-M033 | 3100 | 154.3 | 6.1 | 131 | 5.16 | |
| TDA-DL04-M045 | 4200 | 154.3 | 6.1 | 131 | 5.16 | |
| TDA-DL04-M060 | 5200 | 154.3 | 6.1 | 131 | 5.16 | |
Compatible Drill Heads
QS Series
QL Series (Left)
QR Series (Right)
