Off-Set Heads
360° index unit · 8 positions · 2" extended

360° index unit · 8 positions · 6" extended

| Part No. | No. of Gear | L mm | H1 mm | H2 mm | H3 mm | A mm | R mm | W mm |
|---|---|---|---|---|---|---|---|---|
| RSB-002-12-F | 4 | 85.6 | 11.9 | 14.7 | - | 64.5 | 8.6 | 25 |
| RHB-003-12-F | 4 | 91.25 | 11.9 | 14.7 | 17.7 | 68 | 10.75 | 25 |
| RSB-002-12-R | 4 | 85.6 | 11.9 | 14.7 | - | 64.5 | 8.6 | 25 |
| RHB-003-12-R | 4 | 91.25 | 11.9 | 14.7 | 17.7 | 68 | 10.75 | 25 |
| RHB-005-16-F | 8 | 131.3 | 10 | 12.8 | 16 | 108.8 | 10 | 20 |
| RHB-006-16-F | 8 | 131.3 | 12 | 13.8 | 18 | 108.8 | 10 | 20 |
