Air Torque Control Shut off Motor / TDCS-D Pistol Type
The output torques are tested based on Six Sigma, with ±5% torque scatter.

TDCS-D20-250-G

Applications
This air shut off motor works with various offset heads to provide full flexibility for difficult access applications.

Dimensions
(Unit:mm)
| Model No. | A | B | C |
|---|---|---|---|
| TDCS-D20-250-G | 181 | 180 | 160 |
| TDCS-D30-250-G | 211 | 180 | 160 |
| TDCS-D40-310-G | 217 | 186 | 163 |
| TDCS-D50-220-G | 217 | 186 | 163 |
| TDCS-D60-160-G | 261 | 186 | 163 |
Specifications
| Model No. | Drive Size | Bolt Capacity | Torque Range | Free Speed rpm | Weight | Air Inlet inch | Noise Level dB(A) | ||
|---|---|---|---|---|---|---|---|---|---|
| in-lb | Nm | lb | kg | ||||||
| TDCS-D20-250-G | 1/4" Hex | M3 - M5 | 13 - 44 | 1.5 - 5 | 250 | 2.27 | 1.03 | 1/4" | 75 |
| TDCS-D30-250-G | 1/4" Hex | M5 | 35 - 80 | 4 - 9 | 250 | 2.57 | 1.17 | 1/4" | 75 |
| TDCS-D40-310-G | 1/4" Hex | M5 - M6 | 71 - 124 | 8 - 14 | 310 | 3.26 | 1.48 | 1/4" | 80 |
| TDCS-D50-220-G | 1/4" Hex | M6 - M8 | 97 - 159 | 11 - 18 | 220 | 3.26 | 1.48 | 1/4" | 80 |
| TDCS-D60-160-G | 1/4" Hex | M8 | 159 - 292 | 18 - 33 | 160 | 3.81 | 1.73 | 1/4" | 80 |
