Industrial Air Impact Tools

Product Grid

TDW Series

TDW-757S3

TDW-757S3

3/8" Industrial Impact Wrench

TDW-767

TDW-767

1/4" Industrial Screwdriver

TDW Series - Oil-Bathed Type

TDW-315S-L

TDW-315S-L

Industrial 3/4" Impact Wrench Super Hammer / Composite Housing

TDW-243E

TDW-243E

Industrial 1/2" Impact Wrench Twin Hammer

Product Table

SQ. Drive

MODEL SQ. Drive (inch) Free Speed (rpm) Max Torque in Reverse (ft-lb / Nm) Net Weight (lb / kg) Overall Length (inch / mm) Noise Level (dBA) Average Air Cons. @ Load (cfm / L/min) Air Inlet (inch NPTF) Hose Size (inch / mm)
TDW-757 1/4" Hex 8,000 M5-M6 7-33 88 65 2.2 1 7.8
TDW-757S3 3/8" 8,000 M6-M8 7-37 88 65 2.2 1 7.5
TDW-767 1/4" Hex 8,000 M5-M6 7-33 88 65 2.5 1.2 6.6
TDW-767S3 3/8" 8,000 M6-M8 7-37 88 65 2.5 1.1 6.2
TDW-777 1/4" F/Hex 8,000 M6 7-30 79 58 2 0.9 6
TDW-243C 3/8" 8,500 M12 37-177 403 297 2.9 1.3 6.6
TDW-243C-4 1/2" 8,500 M14 37-192 403 297 2.9 1.3 6.7
TDW-243E 1/2" 7,000 M12 37-147 403 297 3.1 1.4 7.4
TDW-243N 1/2" 8,000 M12 37-162 280 206 2.6 1.2 5.3
TDW-307B 1/2" 7,000 M18 147-368 1,080 796 5.1 2.3 8.0
TDW-278V 3/4" 5,000 M22 295-663 1,894 1,396 8.8 4.0 9.5
TDW-315S-L 1" 5,000 M32 368-1105 1,964 1,447 18.5 8.4 20.5
TDW-315S 1" 5,000 M32 368-1105 1,964 1,447 16.1 7.3 14.4

Power up your production with Acewell

Contact us today to elevate your operations!