Model | Input Voltage | Torque (N.m) | Torque (kgf.cm) | Torque (Lbf.in) | Free Speed (r.p.m) | Power Consumption | Weight (g) | Length (mm) | Power Controller | Bit Type |
---|---|---|---|---|---|---|---|---|---|---|
MY-SAVER 3 RA | DC40V | 0.6~3 | 6.11~30.59 | 5.31~26.55 | 1100~120 | 90W | 1150 | 330 | MY-SAVER | B 9.5, W3/8″ |
MY-SAVER 5 RA | DC40V | 1~5 | 10.2~51.00 | 8.85~44.25 | 800~80 | 90W | 1150 | 330 | MY-SAVER | B 9.5, W3/8″ |
MY-SAVER 7 RA | DC40V | 1.4~7 | 14.27~71.39 | 12.39~61.96 | 450~50 | 90W | 1150 | 330 | MY-SAVER | B 9.5, W3/8″ |
MY-SAVER 12 RA | DC40V | 2.4~12 | 24.5~122.4 | 21.2~106.2 | 750~80 | 90W | 2230 | 393 | MY-SAVER mega | B 9.5, W3/8″ |
MY-SAVER 18 RA | DC40V | 3.6~18 | 36.7~183.6 | 31.9~159.3 | 470~40 | 90W | 2230 | 393 | MY-SAVER mega | B 9.5, W3/8″ |
MY-SAVER 25 RA | DC40V | 5~25 | 51~254.9 | 44.25~221.2 | 300~30 | 90W | 2810 | 493 | MY-SAVER mega | B 9.5, W3/8″ |

MY-SAVER 3 / 5 / 7 /12 / 18/ 25 RA
Intelligent High Precision Torque Transducer Screwdriver