QSM Series – Offset Drill Head Specifications

| Part No. | Offset Type | Gear Stage | Drilling Direction | H (mm) | H1 (mm) | A (mm) | A1 (mm) | A-A (mm) | W (mm) | R (mm) | L (mm) | L1 (mm) | Offset Angle | Inner Thread |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QSM1-01 | 90° | 4 | Forward | 8 | - | 39.4 | - | 48.4 | 16 | 7.5 | 99.3 | 47.6 | - | 1/4"-28 |
| QSM1-02 | 90° | 4 | Forward | 8 | - | 51.1 | - | 60.1 | 25.4 | 8.5 | 99.3 | 47.6 | - | 1/4"-28 |
| QSM2-01 | 90° | 6 | Forward | 10 | 12.6 | 87.5 | 53 | 98.5 | 25.4 | 8.5 | 99.9 | 48.2 | - | 1/4"-28 |
| QSM2-02 | 90° | 8 | Forward | 8.9 | - | 121.5 | - | 132.5 | 25 | 8.5 | 99.9 | 48.2 | - | 1/4"-28 |
| QSM3-01 | 90° | 6 | Forward | 10 | 12.6 | 87.5 | 53 | 98.5 | 25.4 | 8.5 | 146.2 | 94.5 | - | 1/4"-28 |
| QSM3-02 | 90° | 4 | Forward | 8.9 | - | 53.5 | - | 64.5 | 25 | 8.6 | 146.2 | 94.5 | - | 1/4"-28 |
| QSM3-03 | 90° | 8 | Forward | 8.9 | - | 121.5 | - | 132.5 | 25 | 8.6 | 146.2 | 94.5 | - | 1/4"-28 |
| QSM4-01 | 90° | 6 | Forward | 10 | 12.6 | 87.5 | 53 | 98.5 | 25.4 | 8.5 | 178.8 | 127.1 | - | 1/4"-28 |
* Use the standard Threaded type drill for the inner thread of 1/4″-28 output.
QL Series & QR Series Specifications

| Part No. | Offset Type | Gear Stage | Drilling Direction | H (mm) | H1 (mm) | A (mm) | A1 (mm) | A-B (mm) | A-C (mm) | W (mm) | R (mm) | L (mm) | L1 (mm) | Offset Angle | Inner Thread |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QLM2-01 | Left | 6 | Forward | 12.6 | - | 78 | - | 66.25 | 32.25 | 25.4 | 8.5 | 99.9 | 48.2 | 45° | 1/4"-28 |
| QLM2-02 | Left | 6 | Forward | 10 | 12.6 | 78 | 36 | 66.25 | 32.25 | 25.4 | 8.5 | 99.9 | 48.2 | 45° | 1/4"-28 |
| QLM3-01 | Left | 6 | Forward | 12.6 | - | 78 | - | 66.25 | 32.25 | 25.4 | 8.5 | 146.2 | 94.5 | 45° | 1/4"-28 |
| QLM4-01 | Left | 6 | Forward | 12.6 | - | 78 | - | 66.25 | 32.25 | 25.4 | 8.5 | 178.8 | 127.1 | 45° | 1/4"-28 |
| QRM2-01 | Right | 6 | Forward | 12.6 | - | 78 | - | 66.25 | 32.25 | 25.4 | 8.5 | 99.9 | 48.2 | 45° | 1/4"-28 |
| QRM2-02 | Right | 6 | Forward | 10 | 12.6 | 78 | 36 | 66.25 | 32.25 | 25.4 | 8.5 | 99.9 | 48.2 | 45° | 1/4"-28 |
| QRM3-01 | Right | 6 | Forward | 12.6 | - | 78 | - | 66.25 | 32.25 | 25.4 | 8.5 | 146.2 | 94.5 | 45° | 1/4"-28 |
| QRM4-01 | Right | 6 | Forward | 12.6 | - | 78 | - | 66.25 | 32.25 | 25.4 | 8.5 | 178.8 | 127.1 | 45° | 1/4"-28 |
* Use the standard Threaded type drill for the inner thread of 1/4″-28 output.
