
SKD-B100 Series




Product Spec
Specifications
Model | SKD-B100L | SKD-B103L | SKD-B100LS4 | SKD-B103LS4 |
---|---|---|---|---|
Input Voltage | DC9V or DC12V | |||
Torque (Kgf.cm) | 0.08~1.5 | 0.5~3.5 | 0.08~1.5 | 0.5~3.5 |
Torque (Lbf.in) | 0.07~1.33 | 0.44~3.01 | 0.07~1.33 | 0.44~3.01 |
Torque (N.m) | 0.008~0.15 | 0.05~0.34 | 0.008~0.15 | 0.05~0.34 |
Repeatable Torque Accuracy(%) | ±5% | |||
Torque Adjustment | StepLess | |||
Free Speed (r.p.m) HI | 1000 | 1000 | 280 | 280 |
Free Speed (r.p.m) LO | 700 | 700 | 200 | 200 |
Screw Size Dia (mm) Machine Screw | 1.0~1.7 | 1.0~2.3 | 1.0~1.7 | 1.0~2.3 |
Screw Size Dia (mm) Tapping Screw | 1.0~1.5 | 1.0~2.0 | 1.0~1.5 | 1.0~2.0 |
Weight(g) | 170 | |||
Length(mm) | 165 | |||
Power Controller | SKP-12HL | |||
ESD(Anti-Static) | V (With Black housing) | |||
ETL | V | |||
CE | V | |||
RoHS | V | |||
Bit Type |
![]() |