Air Torque Control Shut off Motor
Model: TDCS-D Straight Type
Precision torque control based on Six Sigma standards.

Applications

This air shut off motor works to with various offset heads to provide full flexibility for difficult access applications
Dimensions (mm)
| Model No. | A (Length) | B (Diameter) |
|---|---|---|
| TDCS-D20SL-250-G | 238 | 39 |
| TDCS-D30SL-250-G | 268 | 39 |
| TDCS-D40SL-310-G | 292 | 45 |
| TDCS-D50SL-220-G | 292 | 45 |
| TDCS-D60SL-160-G | 335 | 45 |

Technical Specifications
| Model No. | Drive Size | Bolt Capacity | Torque Range (in-lb) | Torque Range (Nm) | Free Speed (rpm) | Weight (lb / kg) | Air Inlet | Noise (dB) |
|---|---|---|---|---|---|---|---|---|
| TDCS-D20SL-250-G | 1/4" Hex | M3 - M5 | 13 - 44 | 1.5 - 5 | 250 | 1.95 / 0.89 | 1/4" | 78 |
| TDCS-D30SL-250-G | 1/4" Hex | M5 | 35 - 80 | 4 - 9 | 250 | 2.26 / 1.03 | 1/4" | 78 |
| TDCS-D40SL-310-G | 1/4" Hex | M5 - M6 | 71 - 124 | 8 - 14 | 310 | 2.94 / 1.34 | 1/4" | 83 |
| TDCS-D50SL-220-G | 1/4" Hex | M6 - M8 | 97 - 159 | 11 - 18 | 220 | 2.94 / 1.34 | 1/4" | 83 |
| TDCS-D60SL-160-G | 1/4" Hex | M8 | 159 - 292 | 18 - 33 | 160 | 3.45 / 1.57 | 1/4" | 83 |
Max Air Pressure: 90 PSI (6.3 kg/cm²) / 0.63 MPa
Hose Size: 10mm × 6.5mm × 5m
All test data is verified based on an external German calibration bench at the tranmax lab
