
6 POINT SOCKETS WITH FIXED MAGNET
6 Point Sockets With Fixed Magnet


| Order No. | Size Inch | D2 mm | D1 mm | L2 mm | L mm |
|---|---|---|---|---|---|
| 80262008 | 1/4" | 19 | 11 | 3 | 30 |
| 80262010 | 5/16" | 19 | 12.5 | 3.5 | 30 |
| 80262012 | 3/8" | 19 | 14.5 | 4 | 30 |
| 80262014 | 7/16" | 19 | 17 | 5 | 30 |
| 80262015 | 1/2" | 19 | 19 | 5 | 30 |
| 80262018 | 9/16" | 22 | 21 | 6 | 30 |
| 80262020 | 5/8" | 22 | 24 | 6 | 30 |
| 80262022 | 11/16" | 22 | 25 | 6 | 30 |
| 80262024 | 3/4" | 22 | 26 | 7 | 30 |
| Order No. | Size mm | D2 mm | D1 mm | L2 mm | L mm |
|---|---|---|---|---|---|
| 80261006 | 6 | 19 | 10.5 | 3 | 30 |
| 80261007 | 7 | 19 | 11.5 | 3 | 30 |
| 80261008 | 8 | 19 | 12.5 | 3.5 | 30 |
| 80261009 | 9 | 19 | 15 | 4 | 30 |
| 80261010 | 10 | 19 | 15 | 4 | 30 |
| 80261011 | 11 | 19 | 17 | 5 | 30 |
| 80261012 | 12 | 19 | 17.5 | 5 | 30 |
| 80261013 | 13 | 19 | 19 | 5 | 30 |
| 80261014 | 14 | 20 | 20 | 6 | 30 |
| 80261015 | 15 | 22 | 22 | 6 | 30 |
| 80261016 | 16 | 22 | 24 | 6 | 30 |
| 80261017 | 17 | 22 | 25 | 6 | 30 |
| 80261018 | 18 | 22 | 26 | 7 | 30 |
| 80261019 | 19 | 22 | 27.5 | 7 | 30 |


