□ 1/4″ Square Drive ⬡ 6-Point Sockets

| Order No. | Size mm | D2 mm | D1 mm | L2 mm | L mm |
|---|---|---|---|---|---|
| 80102040 | 4 | 13 | 10.4 | 5 | 23 |
| 80102045 | 4 | 13 | 8.8 | 5 | 23 |
| 80102050 | 5 | 13 | 8.8 | 5 | 23 |
| 80102055 | 5.5 | 13 | 10 | 6 | 23 |
| 80102060 | 5 | 13 | 9.5 | 5 | 23 |
| 80102070 | 6 | 13 | 10.5 | 5 | 23 |
| 80102080 | 6 | 13 | 11.5 | 5 | 23 |
| 80102090 | 8 | 13 | 12.5 | 5 | 23 |
| 80102100 | 8 | 13 | 13.5 | 5 | 23 |
| 80102110 | 10 | 13 | 14.5 | 5 | 23 |
| 80102120 | 10 | 13 | 15.5 | 5 | 23 |
| 80102130 | 13 | 13 | 18.8 | 8 | 23 |
| 80102140 | 14 | 13 | 20 | 8 | 23 |
| 80102150 | 15 | 13 | 21 | 8 | 23 |

| Order No. | Size Inch | D2 mm | D1 mm | L2 mm | L mm |
|---|---|---|---|---|---|
| 80102560 | 3/16" | 13 | 8.5 | 5 | 23 |
| 80102570 | 7/32" | 13 | 9.5 | 6 | 23 |
| 80102580 | 1/4" | 13 | 10.5 | 6 | 23 |
| 80102590 | 9/32" | 13 | 11.5 | 7 | 23 |
| 80102600 | 5/16" | 13 | 12.5 | 7 | 23 |
| 80102610 | 3/8" | 13 | 13.5 | 7 | 23 |
| 80102620 | 7/16" | 13 | 14.5 | 8 | 23 |
| 80102640 | 5/8" | 13 | 16.5 | 8 | 23 |
| 80102660 | 7/8" | 13 | 18.8 | 8 | 23 |
| 80102680 | 9/16" | 13 | 20 | 8 | 23 |
