
CEM3/CEM3-G
Digital Torque Wrench
CEM3/CEM3-G
CEM100N3X15D [Overall length 384 mm]

CEM20N3X10D [Overall length 214 mm]

CEM850N3X32D [Overall length 1387 mm]

Application
- For inspection or tightening.
Features
- Torque wrench for inspecting tightened bolts and for tightening.
- Improved visibility with the dual displays of LCD and LED. The LCD screen is viewable under the direct light, while the LED screen is vivid in dark places.
- Saved data can be output through the USB port.
- Robust and durable aluminum body.
- With CE mark. For international use including the EU region.
- Ergonomically designed and adapted for Color Vision Deficiencies (Tohnichi Unified Design).
- Applicable for international use including the EU region.
- DtRcv (Data Receiver) is a wired data input tool facilitating Excel® data management, and can be downloaded without charge. * ExRcv (Excel Receiver) was upgraded to DtRcv (Data Receiver) in March 2021. * Excel® is a registered trademark of Microsoft Corporation.
- Tohnichi’s interchangeable head torque wrenches can be used with our interchange head lineup, which offers the best selection in the world, making these wrenches ideal for your work.
- Can also be used with the CEM50N3X12D to CEM850N3X32D models, which all come with a JCSS Calibration Certificate (uncertainty: 1%). Please contact Tohnichi for details.
Torque Specifications Table
| MODEL | CEM10N3X8D-G | CEM20N3X10D-G | CEM50N3X12D-G | CEM100N3X15D-G |
|---|---|---|---|---|
| TORQUE RANGE [N・m] MIN.~MAX. | 2~10 | 4~20 | 10~50 | 20~100 |
| 1 DIGIT | 0.01 | 0.02 | 0.05 | 0.1 |
| TORQUE RANGE [kgf・cm] MIN.~MAX. | 20~100 | 40~200 | 100~500 | 200~1000 |
| 1 DIGIT | 0.1 | 0.2 | 0.5 | 1 |
| TORQUE RANGE [kgf・m] MIN.~MAX. | 0.2~1 | 0.4~2 | 1~5 | 2~10 |
| 1 DIGIT | 0.001 | 0.002 | 0.005 | 0.01 |
| TORQUE RANGE [lbf・in] MIN.~MAX. | 20~90 | 36~180 | 100~440 | 200~880 |
| 1 DIGIT | 0.1 | 0.2 | 0.5 | 1 |
| TORQUE RANGE [lbf・ft] MIN.~MAX. | 1.5~7.3 | 3~14.5 | 7.5~36 | 15~73 |
| 1 DIGIT | 0.01 | 0.02 | 0.05 | 0.1 |
| MAX. HAND FORCE [N] | 48.1 | 92.2 | 196.9 | 275.5 |
| DIMENSION [mm] EFFECTIVE LENGTH (L) | 208 | 217 | 254 | 363 |
| OVERALL LENGTH (L') | 212 | 214 | 282 | 384 |
| HEAD (d3) | 8 | 10 | 12 | 15 |
| WEIGHT [kg] | 0.46 | 0.47 | 0.58 | 0.63 |
| INTERCHANGEABLE HEAD (SH,RH,QH,HH) | 8D (SH,SH-N,RH,QH,DH,HH) | 10D (SH,RH,QH,RQH,DH,HH) | 12D (SH,RH,QH,RQH,DH,HH) | 15D |
| MODEL | CEM200N3X19D-G | CEM360N3X22D-G | CEM500N3X22D-G | CEM850N3X32D-G |
|---|---|---|---|---|
| TORQUE RANGE [N・m] MIN.~MAX. | 40~200 | 72~360 | 100~500 | 170~850 |
| 1 DIGIT | 0.2 | 0.4 | 0.5 | 1 |
| TORQUE RANGE [kgf・cm] MIN.~MAX. | 400~2000 | 720~3600 | 1000~5000 | - |
| 1 DIGIT | 2 | 4 | 5 | - |
| TORQUE RANGE [kgf・m] MIN.~MAX. | 4~20 | 7.2~36 | 10~50 | 17~85 |
| 1 DIGIT | 0.02 | 0.04 | 0.05 | 0.1 |
| TORQUE RANGE [lbf・in] MIN.~MAX. | 360~1700 | 650~3100 | 890~4400 | - |
| 1 DIGIT | 2 | 4 | 5 | - |
| TORQUE RANGE [lbf・ft] MIN.~MAX. | 30~150 | 52~260 | 73~360 | 124~620 |
| 1 DIGIT | 0.2 | 0.4 | 0.5 | 1 |
| MAX. HAND FORCE [N] | 428.3 | 498.6 | 549.5 | 608 |
| DIMENSION [mm] EFFECTIVE LENGTH (L) | 467 | 722 | 910 | 1398 |
| OVERALL LENGTH (L') | 475 | 713 | 949 | 1387 |
| HEAD (d3) | 19 | 22 | 32 | |
| WEIGHT [kg] | 0.78 | 1.13 | 4.00 | 5.14 |
| INTERCHANGEABLE HEAD (SH,RH,QH,RQH,DH,HH) | 19D (SH,RH,QH,RQH,DH,HH) | 22D (SH,RH,QH) | 32D |
Common Specifications
| Feature | Details |
|---|---|
| DISPLAY | 7 segments LED 4 lines x 10 mm |
| MEMORY | 999 (A-Z mode: 99 sets) |
| COMMUNICATION FUNCTIONS | RS232C (2400-19200 bps) |
| POWER SUPPLY | Approx. 20 hours with fully charged (8 hrs for 1 hour's use) |
| RECHARGING TIME | N/A - rechargeable battery |
| OPERATION TEMPERATURE [°C] | 0~40 no condensation |
| BASIC FUNCTION | Peak Hold, Auto Hold, Auto Memory & Recording, Timing Completion Buzzer, Judgment of Measured Data, Auto Zero setting |
Dimensions

CEM10N3-G-50N3-G

CEM10N3-G-360N3-G

CEM50N3-G-650N3-G

