
COMPOSITE RATCHETS
Composite Ratchets
TPT-221F
1/4" Ratchet Wrench
TPT-223F-B
1/4" Ratchet Wrench
| MODEL | SQ. Drive (inch) | Free Speed (rpm) | Max Torque in Reverse (ft-lb / Nm) | Net Weight (lb / kg) | Overall Length (inch / mm) | Noise Level (dBA) | Average Air Cons. @ Load (cfm / L/min) | Air Inlet (inch NPTF) | Hose Size (inch / mm) |
|---|---|---|---|---|---|---|---|---|---|
| TPT-221F | 1/4" | 230 | 26 | 35 | 1.3 | 0.6 | 7.6 | 194 | 75.9 |
| TPT-221F-3 | 1/4" | 230 | 26 | 35 | 1.3 | 0.6 | 7.6 | 194 | 75.9 |
| TPT-223F-B | 1/4" | 250 | 26 | 35 | 1.9 | 0.9 | 9.4 | 238 | 85 |
| TPT-223F-B3 | 1/4" | 250 | 26 | 35 | 1.9 | 0.9 | 9.4 | 238 | 85 |
| TPT-217F | 3/8" | 160 | 60 | 81 | 2.0 | 0.9 | 10.6 | 270 | 81.7 |
| TPT-217F-4 | 3/8" | 160 | 60 | 81 | 2.0 | 0.9 | 10.6 | 270 | 81.7 |
Power up your production with Acewell
Contact us today to elevate your operations!

