Model No. | Voltage (V) |
Drive Square (inch) |
Screw Size (mm) |
Torque Range (Nm) |
Free Speed (rpm) |
Noise Level (dB(A)) |
Torque Accuracy | Battery Pack (Ah) |
Tool Only (kg) |
Tool Only (lb) |
Steel Reaction Bars |
---|---|---|---|---|---|---|---|---|---|---|---|
GWC025-H1 | 36 | 1/2" | M12 - M18 | 50 - 250 | 700 | < 80 | ± 7% | 5.0 | 2.9 | 6.38 | 33257-GWC025H-01 |
GWC055-H1 | 36 | 3/4" | M14 - M24 | 110 - 550 | 170 | < 80 | ± 7% | 5.0 | 3.5 | 7.72 | 33257-GWC055H-02 |
GWC090-H1 | 36 | 3/4" | M16 - M27 | 180 - 900 | 88 | < 80 | ± 7% | 5.0 | 4.1 | 9.02 | 33257-GWC090H-02 |
GWC120-H1 | 36 | 3/4" | M18 - M30 | 240 - 1200 | 88 | < 80 | ± 7% | 5.0 | 5.0 | 11.02 | 33257-GWC090H-02 |
GWC150-H1 | 36 | 1" | M20 - M36 | 300 - 1500 | 45 | < 80 | ± 7% | 5.0 | 6.2 | 13.67 | 33257-GWC250H-02 |
GWC250-H1 | 36 | 1" | M22 - M42 | 500 - 2500 | 35 | < 80 | ± 7% | 5.0 | 6.6 | 14.55 | 33257-GWC250H-02 |
* The above tool specifications are tested at Tranmax Lab.
* The torque ranges are tested with a 36V 5.0 Ah battery pack.
* 36V 2.5Ah battery pack is available for all tools.