MODEL | Volt. | Drive Size | Screw Size | Working Torque Range (0.2~3 secs) | Max. Torque (Non-shut off) | Free Speed | Weight w/o Battery | Noise Level |
---|---|---|---|---|---|---|---|---|
IWT-025H2 | 20 | 1/4" Hex. | M5, M6, M8 | 3-25 N.m (2-18 ft-lb) | 40 N.m (30 ft-lb) | 2400 rpm | 1.0 kg (2.2 lb) | <75 dB(A) |
IWT-032H2 | 20 | 1/4" Hex. | M6, M8 | 6-32 N.m (4-24 ft-lb) | 90 N.m (66 ft-lb) | 2400 rpm | 1.0 kg (2.2 lb) | <75 dB(A) |
IWT-032S3 | 20 | 3/8" Sq. | ||||||
IWT-055S3 | 20 | 3/8" Sq. | M8, M10 | 15-55 N.m (11-41 ft-lb) | 120 N.m (90 ft-lb) | 2400 rpm | 1.1 kg (2.4 lb) | <75 dB(A) |
IWT-055S4 | 20 | 1/2" Sq. | ||||||
IWT-100S4 | 20 | 1/2" Sq. | M10, M12 | 25-100 N.m (18-74 ft-lb) | 180 N.m (133 ft-lb) | 2400 rpm | 1.1 kg (2.4 lb) | <75 dB(A) |
IWT-120S4 | 20 | 1/2" Sq. | M12, M14 | 30-120 N.m (22-89 ft-lb) | 210 N.m (155 ft-lb) | 2400 rpm | 1.3 kg (2.9 lb) | <75 dB(A) |
