MY-SAVER Controller

SCEP Series

My-Saver

My-Saver

My-Saver

DC High Precision Torque Transducer Screwdriver

Model Input Voltage Torque (N.m) Torque (kgf.cm) Torque (Lbf.in) Free Speed (r.p.m) Power Consumption Weight (g) Length (mm) Power Controller Bit Type
MY-SAVER 1 mini DC40V 0.1~1 1.02~10.2 0.86~8.85 980~100 90W 680 280 MY-SAVER B9.5、C、D
MY-SAVER 2.4F mini DC40V 0.4~2.4 4.08~24.48 3.54~21.24 2000~140 90W 680 280 MY-SAVER B9.5、D
MY-SAVER 3 mini DC40V 0.5~3 5.1~30.59 4.43~26.55 980~100 90W 680 280 MY-SAVER B9.5、D
MY-SAVER 3 DC40V 0.6~3 6.11~30.59 5.31~26.55 1600~160 90W 830 297 MY-SAVER A、B 9.5、D
MY-SAVER 5 DC40V 1~5 10.2~51.00 8.85~44.25 1100~110 90W 830 297 MY-SAVER A、B 9.5
MY-SAVER 7 DC40V 1.4~7 14.27~71.39 12.39~61.96 660~70 90W 830 297 MY-SAVER B 9.5
MY-SAVER 12 DC40V 2.4~12 24.5~122.4 21.2~106.2 1000~100 90W 1130 314 MY-SAVER mega B 9.5、W3/8〞
MY-SAVER 18 DC40V 3.6~18 36.7~183.6 31.9~159.3 600~60 90W 1130 314 MY-SAVER mega B 9.5、W3/8〞
MY-SAVER 25 DC40V 5~25 51~254.9 44.2~221.2 400~40 90W 1790 325 MY-SAVER mega B 9.5、W3/8〞

Power up your production with Acewell

Contact us today to elevate your operations!