
MY5-L/P series
MY5-L / MY5-P
MY5 Series(Lever Start)
Brushless Auto Shut off Screwdriver
MY5 Series(Push Start)
Brushless Auto Shut off Screwdriver
| Model | Torque (N.m) | Torque (kgf.cm) | Torque (Lbf.in) | Repeatable Torque Accuracy (%) | Free Speed (r.p.m) HI | Free Speed (r.p.m) LO | Machine Screw Dia (mm) | Tapping Screw Dia (mm) | Weight (g) | Length (mm) | Power Controller | Bit Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MY5-0212L | 0.15~1.18 | 1.5~12 | 1.33~10.44 | ±3% | 1000 | 700 | 1.6~3.0 | 1.6~2.6 | 520 | 235 | MYP32-60 | A、B、B9.5、C、D |
| MY5-0212LF | 0.15~1.18 | 1.5~12 | 1.32~10.56 | ±3% | 2000 | - | 1.6~3.0 | 1.6~2.6 | 520 | 235 | MYP32-300 | A、B、B9.5、C、D |
| MY5-0317LF | 0.29~1.67 | 3~17 | 2.64~14.96 | ±3% | 2000 | - | 1.6~3.0 | 1.6~2.6 | 520 | 235 | MYP32-300 | A、B、B9.5、C、D |
| MY5-0319L | 0.29~1.86 | 3~19 | 2.57~16.46 | ±3% | 1000 | 700 | 2.3~3.5 | 2.3~3.0 | 520 | 235 | MYP32-60 | A、B、B9.5、C、D |
| MY5-0212P | 0.19~1.18 | 2~12 | 1.76~10.56 | ±3% | 1000 | 700 | 1.6~3.0 | 1.6~2.6 | 520 | 235 | MYP32-60 | A、B、B9.5、C、D |
| MY5-0212PF | 0.19~1.18 | 2~12 | 1.76~10.56 | ±3% | 2000 | - | 1.6~3.0 | 1.6~2.6 | 520 | 235 | MYP32-300 | A、B、B9.5、C、D |
| MY5-0317PF | 0.29~1.67 | 3~17 | 2.64~14.96 | ±3% | 2000 | - | 1.6~3.0 | 1.6~2.6 | 520 | 235 | MYP32-300 | A、B、B9.5、C、D |
| MY5-0319P | 0.29~1.86 | 3~19 | 2.57~16.46 | ±3% | 1000 | 700 | 2.3~3.5 | 2.3~3.0 | 520 | 235 | MYP32-60 | A、B、B9.5、C、D |



