BSD-6200

Product Showcase
Model Input Voltage Torque (N.m) Power Consumption Speed (r.p.m) Screw Size Dia (mm) Power Controller Bit Type
BSD-6200L DC 24 or 32V 0.1-1.18 48W 1000/700 1.6-3.0 BSP-32HL-60W (BSP-C32HL) A,B,C,D
BSD-6600L DC 24 or 32V 0.29-1.57 48W 1000/700 2.3-3.5 BSP-32HL-60W (BSP-C32HL) A,B,C,D
BSD-6600LF DC 32V 0.1-0.78 48W 2000 1.6-3.0 BSP-32HL-60W (BSP-C32HL) A,B,C,D
BSD-6200P DC 24 or 32V 0.19-1.18 48W 1000/700 1.6-3.0 BSP-32HL-60W (BSP-C32HL) A,B,C,D
BSD-6600P DC 24 or 32V 0.29-1.57 48W 1000/700 2.3-3.5 BSP-32HL-60W (BSP-C32HL) A,B,C,D
BSD-6600PF DC 32V 0.19-0.78 48W 2000 1.6-3.0 BSP-32HL-60W (BSP-C32HL) A,B,C,D

BSD-6200L

BSD-6600L

BSD-6600LF

BSD-6200P

BSD-6600P

BSD-6600PF

Power up your production with Acewell

Contact us today to elevate your operations!