BSD-8000

Product Showcase
Model Input Voltage Torque (N.m) Power Consumption Speed (r.p.m) Screw Size Dia (mm) Power Controller Bit Type
BSD-8000L DC 24 or 32V 0.49-1.76 50W 1000/700 2.0-3.5 BSP-32HL A,B
BSD-8200L DC 24 or 32V 0.69-2.35 50W 750/520 2.6-4.0 BSP-32HL A,B
BSD-8800L DC 24 or 32V 0.78-2.94 50W 530/350 3.0-5.0 BSP-32HL A,B
BSD-8800LF DC 32V 0.2-0.98 50W 2000 2.0-3.0 BSP-32HL A,B
BSD-8000P DC 24 or 32V 0.49-1.76 50W 1000/700 2.0-3.5 BSP-32HL A,B
BSD-8200P DC 24 or 32V 0.69-2.35 50W 750/520 2.6-4.0 BSP-32HL A,B
BSD-8800P DC 24 or 32V 0.78-2.94 50W 530/350 3.0-5.0 BSP-32HL A,B
BSD-8800PF DC 32V 0.2-0.98 50W 2000 2.0-3.0 BSP-32HL A,B

BSD-8000L

BSD-8200L

BSD-8800L

BSD-8800LF

BSD-8000P

BSD-8200P

BSD-8800P

BSD-8800PF

Power up your production with Acewell

Contact us today to elevate your operations!