MY-Sirius RA

MY-Sirius 3 / 5 / 7 RA

My Sirius RA

Transducerized DC Torque & Angle Control Screwdriver

MY-Sirius

MY-Sirius RA

Transducerized DC Torque & Angle Control Screwdriver

MY-Sirius RA Series Specifications
Model Input Voltage Torque (N.m) Torque (kgf.cm) Torque (Lbf.in) Free Speed (r.p.m) Power Consumption Weight (g) Length (mm) Applicable Controller Bit Type
MY-Sirius 3 RA DC40 0.38~3 3.88~30.60 3.36~26.55 1100~60 90W 1233 356 MY-Sirius B 9.5、W3/8"
MY-Sirius 5 RA DC40 0.63~5 6.43~51.00 5.58~44.26 800~60 90W 1233 356 MY-Sirius B 9.5、W3/8"
MY-Sirius 7 RA DC40 0.88~7 8.98~71.40 7.79~61.96 450~60 90W 1233 356 MY-Sirius B 9.5、W3/8"
MY-Sirius 12 RA DC40 1.5~12 15.30~122.40 13.28~106.21 600~40 90W 2300 422 MY-Sirius B 9.5、W3/8〞
MY-Sirius 18 RA DC40 2.25~18 22.95~183.6 19.91~159.3 400~30 90W 2300 422 MY-Sirius B 9.5、W3/8〞
MY-Sirius 25 RA DC40 3.13~25 31.93~255 27.70~221.28 250~20 90W 2930 468 MY-Sirius B 9.5、W3/8〞

Power up your production with Acewell

Contact us today to elevate your operations!