
MY2-L/P (series)
MY2-L/P SERIES
MY2 Series(Lever Start)
Brushless Auto Shut off Screwdriver
MY2 Series(Push Start)
Brushless Auto Shut off Screwdriver
| Model | Torque (N.m) | Torque (kgf.cm) | Torque (Lbf.in) | Repeatable Torque Accuracy (%) | Free Speed (r.p.m) HI | Free Speed (r.p.m) LO | Machine Screw Size Dia (mm) | Tapping Screw Size Dia (mm) | Weight (g) | Length (mm) | Power Controller | Bit Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MY2-0235L | 0.02~0.34 | 0.2~3.5 | 0.18~3.08 | ±3% | 1000 | 700 | 1.0~2.3 | 1.0~2.0 | 330 | 185 | MYP32-60 | B9.5、C |
| MY2-0235LS5 | 0.02~0.34 | 0.2~3.5 | 0.18~3.08 | ±3% | 500 | 350 | 1.0~2.3 | 1.0~2.0 | 330 | 185 | MYP32-60 | B9.5、C |
| MY2-0235LS6 | 0.02~0.34 | 0.2~3.5 | 0.18~3.08 | ±3% | 370 | 260 | 1.0~2.3 | 1.0~2.0 | 330 | 185 | MYP32-60 | B9.5、C |
| MY2-0235LS7 | 0.02~0.34 | 0.2~3.5 | 0.18~3.08 | ±3% | 230 | 160 | 1.0~2.3 | 1.0~2.0 | 330 | 185 | MYP32-60 | B9.5、C |
| MY2-0507L | 0.05~0.69 | 0.5~7 | 0.44~6.16 | ±3% | 1000 | 700 | 1.4~2.6 | 1.4~2.3 | 330 | 185 | MYP32-60 | B9.5、C |
| MY2-0110L | 0.10~0.98 | 1~10 | 0.88~8.8 | ±3% | 1000 | 700 | 1.6~3.0 | 1.6~2.6 | 330 | 185 | MYP32-60 | B9.5、C |
| MY2-0210P | 0.2~0.98 | 2~10 | 1.76~8.8 | ±3% | 1000 | 700 | 1.6~3.0 | 1.6~2.6 | 310 | 230 | MYP32-60 | B9.5、C |



