MY-Sirius

SCEP Series

My Sirius

MY-Sirius

MY-Sirius

Transducerized DC Torque & Angle Control Screwdriver

MY-SAVER RA Series Torque Table
Model Input Voltage Torque (N.m) Torque (kgf.cm) Torque (Lbf.in) Free Speed (r.p.m) Power Consumption Weight (g) Length (mm) Applicable Controller Bit Type
MY-Sirius 1 mini DC40 0.1~1 1.02~10.2 0.88~8.85 980~60 90W 644 282 MY-Sirius B 9.5, C, D
MY-Sirius 2F mini DC40 0.3~2.4 3.06~24.48 2.66~21.24 2000~140 90W 692 291 MY-Sirius B, B 9.5, D
MY-Sirius 3 mini DC40 0.38~3 3.88~30.60 3.36~26.55 980~60 90W 718 291 MY-Sirius B, B 9.5, D
MY-Sirius 3 DC40 0.38~3 3.88~30.60 3.36~26.55 1600~60 90W 900 307 MY-Sirius A, B 9.5, D
MY-Sirius 5 DC40 0.63~5 6.43~51.00 5.58~44.26 1100~60 90W 900 307 MY-Sirius A, B 9.5
MY-Sirius 7 DC40 0.88~7 8.98~71.40 7.79~61.96 660~60 90W 900 307 MY-Sirius B 9.5
MY-Sirius 12 DC40 1.5~12 15.30~122.40 13.28~106.21 800~40 90W 1460 337 MY-Sirius B 9.5, W3/8”
MY-Sirius 18 DC40 2.25~18 22.95~183.6 19.91~159.3 550~30 90W 1475 337 MY-Sirius B 9.5, W3/8”
MY-Sirius 25 DC40 3.13~25 31.93~255 27.70~221.28 350~20 90W 1910 348 MY-Sirius B 9.5, W3/8”

Power up your production with Acewell

Contact us today to elevate your operations!