BSD-9300

Product Showcase
Model Input Voltage Torque (N.m) Power Consumption Speed (r.p.m) Screw Size Dia (mm) Power Controller Bit Type
BSD-9300L DC 24 or 32V 0.59-2.16 55W 1000/700 2.6-4.0 BSP-32HL A,B
BSD-9300LF DC 32V 0.49-1.18 55W 2000 2.0-3.0 BSP-32HL A,B
BSD-9400L DC 24 or 32V 0.98-2.94 55W 750/520 3.0-5.0 BSP-32HL A,B
BSD-9500L DC 24 or 32V 1.47-4.41 55W 530/350 4.0-6.0 BSP-32HL A,B
BSD-9300P DC 24 or 32V 0.59-2.16 55W 1000/700 2.6-4.0 BSP-32HL A,B
BSD-9300PF DC 32V 0.49-1.18 55W 2000 2.0-3.0 BSP-32HL A,B
BSD-9400P DC 24 or 32V 0.98-2.94 55W 750/520 3.0-5.0 BSP-32HL A,B
BSD-9500P DC 24 or 32V 1.47-4.41 55W 530/350 4.0-6.0 BSP-32HL A,B

BSD-9300L

BSD-9300LF

BSD-9400L

BSD-9500L

BSD-9300P

BSD-9300PF

BSD-9400P

BSD-9500P

Applicable Bit Type & Torque Range Reference Chart

Applicable Bit Type

Applicable Bit Type

Torque Range Reference Chart

Torque Range Reference Chart

Power up your production with Acewell

Contact us today to elevate your operations!